» français
| Type | General data |
|---|---|
| 2-door, 2-seat 'supercar' | wheelbase 2.630 mm |
| with gull-wing door mechanism electrically operated | length 4.340 mm |
| width 2.010 mm | |
| heigth 1.115 mm | |
| Body | Chassis |
| carbon-fiber/kevlar combination | central carbon-fiber structure |
| flat-bottom-venturi design for ground effect at top speed | with incorporated front & rear titanium structure |
| integrated spoilers front & rear | incorporated front & rear crash zone |
| Engine | Acceleration & top speed |
| V-8, central position | 0 - 100 km/h in 3,9 s |
| 7,2 l | top speed 340 km/h |
| 800 hp | |
| Transmission | Weight |
| 6-speeds manual gearbox | 1.240 kg |
| Suspension | Tires |
| inboard coil over shock units | run flat type |
| electrically adjustable front & rear | front 245 - 650 ZR 18 |
| anti-roll system front & rear | rear 335 - 670 ZR 20 |
| Standard Equipment | Brakes |
| proportional steering assistance | ventilated carbon/ceramic discs front & rear |
| hydraulic ride height control | |
| adjustable traction control | |
| 2 frontal & 2 lateral airbags | |
| A/C system | |
| A/C-trimmed seats | |
| full leather interior | |
| fitted, hand-made leather luggage | |
| power side windows | |
| specially designed instruments & unique switchgear | |
| roof-mounted, aircraft-style dual audio system console | |
| speed data screen projection | |
» Top
©2011 Edran Cars - Terms of use - Privacy policy - Contact - Webmaster: webmaster@edran.be